Album 15
                
                
                  | Plac. | Land | Grupp | Låt | Spelare | Pt. | |
|---|---|---|---|---|---|---|
| 1 |  |  | Angie Aparo | Spider Song (2005) | Theron | 86p | 
| 2 |  |  | Entwine | Frozen By The Sun (2004) | Robert | 79p | 
| 3 |  |  | Three Days Grace | Get Out Alive (2006) | Theron | 69p | 
| 4 |  |  | Stabilo | Flawed Design (2006) | Anders | 67p | 
| 5 |  |  | Takida | Die Alone (2006) | Robert | 57p | 
| 6 |  |  | Armchair Cynics | Bang (2006) | Robert | 53p | 
| 7 |  |  | Breed 77 | Alive (2006) | Theron | 53p | 
| 8 |  |  | Stone Sour | Through Glass (2006) | Nina | 50p | 
| 9 |  |  | Woven Hand | Dirty Blue (2006) | Peter | 48p | 
| 10 |  |  | Elision | Just a Taste (2006) | Niklas | 47p | 
| 11 |  |  | Kamelot | The Haunting (Somewhere In Time) (2005) | Peter | 44p | 
| 12 |  |  | Tool | The Pot (2006) | Peter | 43p | 
| 13 |  |  | Hurt | Falls Apart (2006) | Nina | 42p | 
| 14 |  |  | Coldplay | White Shadows (2005) | Robert | 41p | 
| 15 |  |  | Mötley Crüe | If I Die Tomorrow (2005) | Anders | 40p | 
| 16 |  |  | Earshot | How Many More Ways (2006) | Anders | 38p | 
| 17 |  |  | Five.Bolt.Main | Seems To Be Fine (2005) | Nina | 34p | 
| 18 |  |  | Kill Hannah | Lips Like Morphine (2006) | Nina | 30p | 
| 19 |  |  | VonRay | I'm Learning (2003) | Anders | 27p | 
| 20 |  | Colony 5 | My World (2005) | Niklas | 24p | |
| 21 |  | Red | Let Go (2006) | Theron | 23p | |
| 22 |  | Index Case | Listen (2005) | Anders | 21p | |
| 23 |  | In Flames | Touch Of Red (2004) | Theron | 20p | |
| 24 |  | Augustana | Stars And Boulevards (2005) | Robert | 19p | |
| 25 |  | Emery | Studying Politics (2005) | Theron | 19p | |
| 26 |  | Breaking Benjamin | Blow Me Away (2004) | Peter | 18p | |
| 27 |  | Starsailor | White Light (2006) | Robert | 18p | |
| 28 |  | The Fray | How To Save a Life (2005) | Niklas | 18p | |
| 29 |  | Mesh | Room With a View (2006) | Niklas | 14p | |
| 30 |  | Lake Of Tears | Black Brick Road (2004) | Anders | 13p | |
| 31 |  | Hour Cast | Freeze (2006) | Nina | 12p | |
| 32 |  | Brian Vander Ark | Survival (2006) | Anders | 11p | |
| 32 |  | Josh Joplin | A Hard Year (2005) | Niklas | 12p | |
| 34 |  | Cruxshadows | Marilyn, My Bitterness (2004) | Robert | 10p | |
| 35 |  | Takota | The Ivory Tower (2006) | Anders | 10p | |
| 36 |  | Anberlin | Paper Thin Hymn (2005) | Nina | 8p | |
| 36 |  | Billy Corgan | The Cameraeye (2005) | Robert | 8p | |
| 38 |  | Cyclefly | Violet High (1999) | Peter | 8p | |
| 39 |  | Katatonia | Tonight's Music (2004) | Theron | 7p | |
| 40 |  | Wounded | Ease Me (2006) | Niklas | 6p | |
| 41 |  | Spoon | Two Sides Of Monsieur Valentine (2005) | Peter | 5p | |
| 42 |  | Emile Millar | Black Dirt (2006) | Niklas | 3p | |
| 43 |  | Kwan | Decadence Of The Heart (2005) | Niklas | 3p | |
| 44 |  | Clann Zú | Rí Rá (2003) | Robert | 1p | |
| 45 |  | Gomez | See The World (2006) | Peter | 1p | |
| 46 |  | Story Of The Year | We Don't Care Anymore (2005) | Peter | 0p | |
| 46 |  | Edguy | Matrix (2006) | Anders | 0p | |
| 46 |  | Unloco | Failure (2003) | Nina | 0p | |
| 46 |  | Atreyu | The Theft (2006) | Theron | 0p | |
| 46 |  | Blood Bath | Death Deliriam (2002) | Niklas | 0p | |
| 46 |  | 38th Parallel | Turn The Tides (2002) | Theron | 0p | |
| 46 |  | Queens of The Stone Age | Go With The Flow (2002) | Peter | 0p | |
| 46 |  | Tom Petty | Ankle Deep (2006) | Peter | 0p | |
| 46 |  | Bliss 66 | Trip (2001) | Theron | 0p | |
| 46 |  | Sloth | All We Know (2003) | Anders | 0p | |
| 46 |  | Slave To The System | Stigmata (2006) | Nina | 0p | |
| 46 |  | 36 Crazyfists | Destroy The Map (2004) | Niklas | 0p | |
| 46 |  | Foo Fighters | The Deepest Blue Are Black (2005) | Nina | 0p | |
| 46 |  | Black Stone Cherry | Lonely Train (2006) | Nina | 0p | |
| 46 |  | Therapy? | Sprung (2006) | Robert | 0p | 
